Items | Standard | Results |
Appearance | White, solid crystal powder | White, solid crystal powder |
Potassium Formate ≥ | 96.0 | 97.8 |
Potassium hydroxide ≤ | 0.5 | 0.01 |
Potassium carbonate ≤ | 1.0 | 0.05 |
Potassium chloride ≤ | ≤0.5 | ≤0.15 |
Potassium sulfide ≤ | 0.7 | 0.25 |
Moisture ≤ | 2.0 | 0.64 |
Saturated salt water density≥ | 1.580 | 1.591 |
PH Value | 9-12 | 11.94 |
Golden Victory Co Limited, producer of zinc sulphate and exporter of various agrochemicals, including micronutrients fertilizers, nitrogen fertilizers, phosphate fertilizers, and potassium fertilizers, as well as supply feeding material and related products in this two fields . We always prioritize products quality and meet with clients' requirements with innovative and profession.
Email contact:contact@goldenvictory.cn
Copyrights @ goldenvictory.cn All rights reserved . 2025